ASIA
|
ASIA
|
Port Of Loading
|
CFS Closes
|
Container Loaded
|
Vessel Sails
|
Transit Time
|
Port of Arrival
|
|---|---|---|---|---|---|
| BUSAN | THURSDAY | FRIDAY | MONDAY | 28 DAYS | FELIXSTOWE |
| GUANGZHOU | SUNDAY | MONDAY | WEDNESDAY | 20 DAYS | FELIXSTOWE |
| HONG KONG | FRIDAY | TUESDAY | THURSDAY | 19 DAYS | SOUTHAMPTON |
| NHAVA SHEVA | THURSDAY | FRIDAY | MONDAY | 17 DAYS | FELIXSTOWE |
| NINGBO | SATURDAY | SUNDAY | WEDNESDAY | 31 DAYS | SOUTHAMPTON |
| NINGBO | WEDNESDAY | THURSDAY | SATURDAY | 26 DAYS | FELIXSTOWE |
| PORT KELANG | FRIDAY | SATURDAY | TUESDAY | 23 DAYS | FELIXSTOWE |
| PORT KELANG | SATURDAY | SUNDAY | WEDNESDAY | 19 DAYS | SOUTHAMPTON |
| QINGDAO | WEDNESDAY | THURSDAY | SATURDAY | 28 DAYS | FELIXSTOWE |
| SHANGHAI | FRIDAY | SATURDAY | MONDAY | 24 DAYS | FELIXSTOWE |
| SHANGHAI | FRIDAY | SATURDAY | TUESDAY | 30 DAYS | SOUTHAMPTON |
| SHENZHEN | THURSDAY | FRIDAY | TUESDAY | 22 DAYS | FELIXSTOWE |
| SHENZHEN | WEDNESDAY | THURSDAY | SUNDAY | 21 DAYS | SOUTHAMPTON |
| SINGAPORE | SUNDAY | MONDAY | WEDNESDAY | 16 DAYS | SOUTHAMPTON |
