The harbour was first used in 1771 by Spanish mission monks. The first trading ship to arrive was in 1805 and brought with it textiles, household goods and sugar. By 1885, the Port of Los Angeles had the capacity to handle 500 thousand tons of cargo. In 1912 the Port of Los Angeles was expanded to reach 30 feet deep and 800 feet wide. In the 1920s, it became the second busiest cargo port in America.
| Port Location: Los Angeles | Web Site: www.portoflosangeles.org |
| Port Name: Port of Los Angeles | Latitude: 33° 43′ 55″ N |
| Port Authority: State Tidelands Trust | Longitude: 118° 15′ 55″ W |
| Address: 425 S. Palos Verdes Street, San Pedro, CA 90731, USA | UN/LOCODE: USLAX |
| Phone: 310 732 3400 | Port Type: Deepwater Seaport |
| Fax: 310 732 0291 | Port Size: Very Large |
| Email: geninfo@portoflosangeles.org |




